BETA 3 BAJO N15BA
13:20
BETA 3
Bajo activo de 15"
Potencia: 350 W RMS/700 W Program
Impedancia: 4 Ohm
Cabinet Dimension:

| Specifications | |
| Construction | Plastic |
| Transducers | 1 x 15” LF |
| Frequency Response (-3dB) | 40Hz-250Hz |
| Rated Power | 350W (RMS) |
| Amplifier Type | Class H |
| Maximum SPL (1W @ 1m) | 122dB (Peak) |
| Input Impedance | Balanced 20kΩ, Unbalanced 10kΩ |
| Rated Impedance | 4Ω |
| Connector | 2 x XLR |
| Power Supply | 110V/220V |
| Dimensions (W x D x H) | 485mm (19.1”) x 460mm (18.1”) x 700mm (27.6”) |
| Packaging Dimensions (1 piece/pack) | 545mm (21.5”) x 515mm (20.3”) x 800mm (31.5”) |
| Net Weight (1 piece/pack) | 30.5kg (67.2lb) |
| Gross Weight (1 piece/pack) | 33.7kg (74.3lb) |
Installation drawing:






