QSC CABINA ACTIVA KW 153
11:57
QSC
Cabina amplificada de 3 vías; Parl 15" + Corneta con medio de 6,5" + Driver con diafragma de 1,75"; Potencia de 1000W RMS en total (Amplificadores clase D). Rango de Frecuencia: 37 Hz - 20 kHz. Cobertura nominal: 75° simetria axial. SPL @ 1 mt: 134dB p
KW Series
Specifications
KW Series | ||||||||||||||||||
SPECIFICATIONS | KW122 | KW152 | KW153 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Configuration | 12" 2-way multipurpose | 15" 2-way trapezoidal | 15" 3-way trapezoidal | |||||||||||||||
Transducers Low-frequency Mid-frequency High-frequency | 12" cone transducer - 1.75" diaphragm compression driver | 15" cone transducer - 1.75" diaphragm compression driver | 15" cone transducer 6.5" mid range cone transducer 1.75" diaphragm compression driver | |||||||||||||||
Frequency Response (-6 dB) | 53 Hz - 18 kHz | 47 Hz - 18 kHz | 35 Hz - 18 kHz | |||||||||||||||
Frequency Range (-10 dB) | 50 Hz - 20 kHz | 44 Hz - 20 kHz | 33 Hz - 20 kHz | |||||||||||||||
Nominal Coverage (-6 dB) | 75° axisymmetric | 60° axisymmetric | 75° axisymmetric | |||||||||||||||
Maximum SPL1 | 131 dB peak | 133 dB peak | 134 dB peak | |||||||||||||||
Amplifier | ||||||||||||||||||
Power Output2 | 1000 W Class D (500 W LF, 500 W HF) continuous 2000 W peak | 1000 W Class D (500 W LF, 500 W MF/HF) continuous 2000 W peak | ||||||||||||||||
Input Impedance (ohms) | Channel A XLR / ¼":
Channel B RCA: 10k | |||||||||||||||||
Controls | Power, Gain A, Gain B, Channel A Input Gain (0 dB / 12 dB / 24 dB / 36 dB), LF Mode (Ext Sub/Norm/DEEP™), HF Mode (Flat/Vocal Boost), Front LED (On/Off/Limit) | |||||||||||||||||
Indicators | Power, Signal A, Signal B, Standby, Limit, Mic (24 dB and 36 dB settings) | |||||||||||||||||
Connectors | Balanced female XLR/¼" line/mic level input, Balanced female XLR/¼" line level input, Dual Balanced male XLR full range line level out , Balanced male XLR "mix" out, Stereo RCA line level input, Remote gain control, Locking IEC power connector | |||||||||||||||||
Cooling | On demand, 50 mm variable speed fan | |||||||||||||||||
Amplifier Protection | Thermal limiting, output overcurrent, overtemperature muting, GuardRail™ | |||||||||||||||||
Transducer Protection | Thermal limiting, excursion limiting | |||||||||||||||||
AC Power Input | Universal power supply 100-240 VAC, 50 - 60 Hz | |||||||||||||||||
AC Power Consumption (1/8 Power) | 100 VAC, 2.3 A 120 VAC, 2.01 A 230 VAC, 1.13 A | |||||||||||||||||
Enclosure | ||||||||||||||||||
Material | 15 mm painted birch plywood | |||||||||||||||||
Finish | Black textured paint | |||||||||||||||||
Grille | Black powder coated 16 gauge steel | |||||||||||||||||
Dimensions (HWD) | 26" x 15" x 15.4" 660 mm x 381 mm x 391 mm | 32.1" x 17.5" x 15.2" 816 mm x 445 mm x 386 mm | 43.1" x 18.5" x 16.8" 1094 mm x 470 mm x 427 mm | |||||||||||||||
Weight (Net) | 49 lb (22.2 kg) | 64 lb (29 kg) | 87 lb (39.5 kg) | |||||||||||||||
Available Accessories | KW SUS KIT 122, KW122 COVER, KW M10 KIT | KW152 COVER, KW M10 KIT | KW153 COVER, KW M10 KIT |
KW Series | |
SPECIFICATIONS | KW181 |
---|---|
Configuration | 18" subwoofer |
Transducer | 18" cone transducer |
Frequency Response (-6 dB) | 38 Hz - 124 Hz |
Frequency Range (-10 dB) | 34 Hz - 143 Hz |
Maximum SPL1 | 135 dB peak |
Amplifiers | |
Power Output2 | 1000 W Class D continuous 2000 W peak |
Input Impedance (ohms) | XLR / ¼": 38k balanced / 19k unbalanced |
Controls | Power, Gain, LF Mode (Normal/DEEP™), Polarity (Normal/Reverse), Front LED (On/Off/Limit) |
Indicators | Power, Signal, Standby, Limit |
Connectors | Dual balanced female XLR/¼" line level input, Dual Balanced male XLR full range line level out, Remote gain control, Locking IEC power connector |
Cooling | On demand, 50 mm variable speed fan |
Amplifier Protection | Thermal limiting, output overcurrent, overtemperature muting, GuardRail™ |
Transducer Protection | Thermal limiting, excursion limiting |
AC Power Input | Universal power supply 100 - 240 VAC, 50 - 60 Hz |
AC Power Consumption (1/8 Power) | 100 VAC, 2.3 A 120 VAC, 2.01 A 230 VAC, 1.13 A |
Enclosure | |
Material | 15 mm painted birch plywood |
Finish | Black textured paint |
Grille | Rugged Powder-Coated Steel Grille |
Dimensions (HWD) | 20.1" x 23.4" x 29.9" with casters 510 mm x 595 mm x 761 mm with casters |
Weight (Net) | 88 lb (40 kg) |
Available Accessories | KW181 COVER |