QSC CABINA ACTIVA K8
11:23
QSC
Cabina amplificada de 2 vías; Parl 8" + Driver con diafragma de 1,75"; Potencia de 1000W RMS en total (Amplificadores clase D). Rango de Frecuencia (-10 dB): 61 Hz - 20 kHz. Cobertura nominal: 105° conicos. SPL @ 1 mt: 127dB pico.
| K Series | ![]() | ||
| SPECIFICATIONS | K8 | ||
|---|---|---|---|
| Configuration | Trapezoidal 2-way | ||
| Transducers Low-frequency High-frequency | 8" cone transducer 1.75" diaphragm compression driver | ||
| Frequency Response (-6 dB) | 66 Hz - 18 kHz | ||
| Frequency Range (-10 dB) | 61 Hz - 20 kHz | ||
| Nominal Coverage (-6 dB) | 105° conical | ||
| Maximum SPL1 | 127 dB peak | ||
| Amplifiers | |||
| Power Output2 | 1000 W continuous Class D (500 W LF, 500 W HF) 2000 W peak | ||
| Input Impedance (ohms) | XLR / ¼": 40k balanced / 20k unbalanced XLR / ¼" MIC mode: 2260 balanced RCA: 10k | ||
| Controls | Power, Gain A, Gain B, Mic/Line, LF Mode (Ext Sub/Norm/DEEP™), HF Mode (Flat/Vocal Boost), Front LED (On/Off/Limit) | ||
| Indicators | Power, Signal A, Signal B, Standby, Limit, Mic | ||
| Connectors | Balanced female XLR/¼" line/mic level input, Balanced female XLR/¼" line level input, Dual Balanced male XLR full range line level out , Balanced male XLR "mix" out, Stereo RCA line level input, Remote gain control, Locking IEC power connector | ||
| Cooling | On demand, 50 mm variable speed fan | ||
| Amplifier Protection | Thermal limiting, output overcurrent, overtemperature muting, GuardRail™ | ||
| Transducer Protection | Thermal limiting, excursion limiting | ||
| AC Power Input | Universal power supply 100 - 240 VAC, 50 - 60 Hz | ||
| AC Power Consumption (1/8 Power) | 100 VAC, 2.3 A 120 VAC, 2.01 A 230 VAC, 1.13 A | ||
| Enclosure | |||
| Material | Impact resistant ABS | ||
| Finish | Black paint | ||
| Grille | Black powder coated 18 gauge steel | ||
| Dimensions (HWD) | 17.7" x 11" x 10.6" 450 mm x 280 mm x 269 mm | ||
| Weight (Net) | 27 lb / 12.2 kg | ||
| Available Accessories | K8 TOTE, K8 YOKE, K SERIES M10 KIT | ||
2 Independent of limiters and driver protection circuits.
Enclosure Dimensions

All Specifications Subject to Change Without Notice.








