POWERSOFT POTENCIA M50Q
14:38
POWERSOFT
Amplificador de potencia de 4 canales
Con 5000 Watts a través de cuatro canales en un solo espacio de rack en un mero peso 7.4kg/16.3lbs, el M50Q es igualmente versátil en giras y bastidores instalados de forma permanente. Calidad de sonido legendaria derivado de las tecnologías patentadas de Powersoft, y la mayor eficiencia energética están haciendo el M50Q el líder en su clase. Optimizado para los sistemas de sonido de tamaño medio y las cargas de 4Ω, es un valor fantástico, prácticamente, así como en el comercio.
| GENERAL | |||||
|---|---|---|---|---|---|
| Number of channels | 4 | ||||
| Output power | 4 Ω | 8 Ω | 100V | 70V | 8 Ω bridged |
| EIAJ test standard, 1 kHz, 1% THD | 4 x 1,250 W | 4 x 750 W | 4 x 1,250 W ** | 4 x 1,200 W | 2,500 W per channel pair |
| Max. output voltage | 135 V(peak) | ||||
| Max. output current | 65 A(peak) | ||||
| AC MAINS POWER | |||||
|---|---|---|---|---|---|
| Power supply | Universal, regulated switch mode | ||||
| Operating voltage | 100 V - 240 V (factory selection) ± 10%, 50 Hz - 60 Hz | ||||
| Consumption / current draw | @ 230 V | @ 115 V | |||
| Idle | 64 W | 0.51 A | 0.6 A | ||
| 1/8 of max. output power @ 4 Ω* | 905 W | 5.8 A | 11.6 A | ||
| 1/4 of max. output power @ 4 Ω* | 1,772 W | 11.1 A | 22.2 A | ||
| THERMAL | |||||
|---|---|---|---|---|---|
| Environmental operating temperature | 0-45° C / 32-113° F | ||||
| Thermal dissipation | Fan, continuously variable speed, temperature controlled, front to rear airflow | ||||
| Idle | 55 kcal/hr | 218 BTU/hr | |||
| 1/8 of max. output power @ 4 Ω* | 241kcal/hr | 955 BTU/hr | |||
| 1/4 of max. output power @ 4 Ω* | 449 kcal/hr | 1,781 BTU/hr | |||
| AUDIO | |||||
|---|---|---|---|---|---|
| Gain | 32dB, 30dB, 28dB, 26dB, 24dB, 22dB, 20dB, 18dB, 14dB, 4dB, -∞, user selectable | ||||
| Input sensitivity @ 8 Ω | 1.94 V / 7.97 dBu | ||||
| Max input level | 6 V / 17.8 dBu | ||||
| Input impedance | 10 kΩ | ||||
| Frequency response | 10 Hz - 30 kHz (1 W @ 8 Ω, ± 3 dB) | ||||
| THD+N / SMPTE IMD | < 0.05% @ 1/2 of full power | ||||
| DIM100 IMD | typ. <0.005% (<0.02% @ >0.1 W) | ||||
| S/N ratio | >110 dBA (20 Hz - 20 kHz, A weighted) | ||||
| Crosstalk separation | >70 dB @ 1 kHz | ||||
| Slew rate | 40 V/µs @ 8 Ω, input filter bypassed | ||||
| Damping factor @ 8 Ω | >5000 @ 100 Hz | ||||
| FRONT PANEL | |||||
|---|---|---|---|---|---|
| Indicators | 3 LEDs per channel: 2 x green, 1 x red 3 status LEDs: 1 x green, 1x white, 1 x yellow | ||||
| Controls | 1 stepped level attenuator pot per channel Mains switch | ||||
| Maintenance | Dust filters foam behind front panel | ||||
| REAR PANEL | |||||
|---|---|---|---|---|---|
| Audio signal input connectors | 4 x balanced Neutrik® XLR female | ||||
| Loudspeakers output connectors | 4 x Neutrik® Speakon NL4MD | ||||
| AC mains | IEC C13 16A connector; AC mains cord with 3-pin plug 15A for US, IEC Schuko 16 A for every other nation | ||||
| Controls | 2 x link switch, linking analog inputs 1 & 2 and 2 & 4 | ||||
| CONSTRUCTION | |||||
|---|---|---|---|---|---|
| Dimensions | W 483 mm / 19", H 44.5 mm / 1U, D 358 mm / 14.1" | ||||
| Weight | 7.3 kg / 16 lbs | ||||
| Chassis | 1 mm (0.04”) steel chassis and steel removable dust cover, 3 mm (0.12”) steel front panel, screw hole preotection, steel side reinforcement & rear support | ||||
| M50Q DSP+ETH ADDITIONAL SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| Output power | 4 Ω | 8 Ω | 100V | 70V | 8 Ω bridged |
| EIAJ test standard, 1 kHz, 1% THD | 4 x 1,250 W | 4 x 750 W | 4 x 1,250 W *** | 4 x 1,200 W **** | 2,500 W per channel pair |
| REAR PANEL | |||||
| Network data port Ethernet | 1 x RJ45 with activity LED with 2 rotary address switches | ||||
| DSP preset selection | 2 x Pushbutton (stepping through bank of 4 presets) 2 x 4 LED preset indicators | ||||
| DSP | |||||
|---|---|---|---|---|---|
| A/D converter | Dual 24bit 24/48 kHz Tandem® architecture, dynamic range 118 dB(A) mono, 100 dB(A) stereo, THD <0.02% (20 Hz - 20 kHz) | ||||
| D/A converter | Dual 24bit 24/48 kHz Tandem® architecture, 115 dB(A) dynamic range, THD <0.02% (20 Hz - 20 kHz) | ||||
| Presets | Bank of 4 presets, management and upload via Armonía Pro Audio Suite™ | ||||
| Delay for time alignment | <10 ms per output | ||||
| Crossover filters | Butterworth, Linkwitz-Riley, Bessel, 6dB/oct to 48dB/oct | ||||
| Output equalizer | Up to 9 fully parametric per channel: peaking, hi/lo shelving, hi/lo pass, band pass, band stop, all pass | ||||
| Input equalizer | 5 types (PEQ, shelving, band pass, band stop, all pass) | ||||
| Limiters | Peak limiter, RMS limiter, frequency dependent RMS limiter | ||||






